Return to Precision Racing Home Page
CHARLOTTE COUNTY SPEEDWAY
SATURDAY - JULY 10, 1999
25 LAP AMERICAN RACE TRUCK FEATURE
Doug Miller (North Fort Myers) has raced at CCS on-and-off since the gates opened. He led the American Race Trucks feature from start-to finish in a caution-filled 25 laps. Miller took the checkers first, followed by Paul Grynewicz, Sr. (Hudson), Doug Kenny (Tampa), Todd Bontrager (Sarasota) and Paul Grynewicz III (Hudson). Miller and Al Neumann (Bradenton) were the heat winners.
Doug Miller was disqualified due to excessive left-side weight, giving Paul Grenewicz the #1 position, Doug Kenny the #2 position and moving Todd Bontrager, in the #8 truck, into the #3 spot.
1. DOUG MILLER #31 - DISQUALIFIED
2. PAUL GRENEWICZ, SR. #40
3. DOUG KENNY #54
4. TODD BONTRAGER #8
5. PAUL GRENEWICZ III #44
DESOTO SPEEDWAY RACE RESULTS
FRIDAY - JULY 2, 1999
50 LAP AMERICAN RACE TRUCK FEATURE
Doug Kenney of Tampa led 18 trucks into the high banks of DeSoto Speedway for a Friday night Independence Day celebration and drove away with the checkered flag and the top purse of $1000.
``We've been here before but it's the first time I've won,'' Kenney said. ``This is really great. We've been doing this a couple of years and this is our first feature win. Everything just came together tonight.''
Kenney claimed the win in the hard-fought 50-lap American Race Truck feature by edging out former Pro Figure 8 driver, Tovia Grenewicz of Hudson.
SUNSHINE SPEEDWAY RACE RESULTS
SATURDAY - MAY 29, 1999
20 LAP PARTS PRO TRUCK FEATURE
#8 TODD BONTRAGER
#76 ROBERT YOHO
#48 TOVIA GRYNEWICZ
#40 PAUL GRYNEWICZ
#54 DOUG KENNY
PARTS PRO TRUCK FEATURE
Fin | St | No. | Driver/Hometown | Team |
1 | 3 | 1 | Randy Gilbert/Dallas, GA | Lark Portable Buildings/Shook Companies Chev |
2 | 14 | 8 | Todd Bontrager/Sarasota, FL | Bodie's Auto TCI Transmissions Chev |
3 | 10 | 19 | Fredrick Moore/Gainesville, GA | Cycle Sorcery/Martin Recreation Chev |
4 | 5 | 58 | Derek Hagen/Cadillac, MI | Easy Care/Lane Automotive Chev |
5 | 1 | 84 | Butch Gafnea/McCalla, AL | GMT Motorsports Chev |
6 | 19 | 38x | Dusty Williams/Savannah, GA | Dixie Excavating Inc/Dustcom Ltd Ford |
7 | 21 | 52 | Frank King/Farmersville, AL | Middleton Oil Ford |
8 | 16 | 80 | John Wilkinson III/Hueytown, AL | Cintas Uniforms Chev |
9 | 23 | 98 | Vince Whitmire/FloweryBranch, GA | FASGAS Inc/Torco Racing Fuels Chev |
10 | 26 | 49 | Jimmy Traywick/Hamilton, GA | Lewis Auto Sales/Sports & Imports Chev |
11 | 15 | 1M | Tom Bambard/South Lyon, MI | ProCote Floor Coatings/Volvo Trucks Chev |
12 | 17 | 45 | Billy Melvin/Trussville, AL | Associated Cooling & Heating Chev |
13 | 24 | 13 | Ralph Chastain/Alva, FL | J.D.I. Farms/John Deere Chev |
14 | 31 | 24 | Tim Lee/Conway, SC | Thor Racing Chev |
15 | 20 | 55 | Tina Brown Stephens/Gainesville, GA | Mama Mary's Gourmet Pizza Crusts Chev |
16 | 9 | 09 | Kevin Barrett/Cleveland, GA | TeleStar Comgear/Racer's Edge Chev |
17 | 30 | 72 | John Shuffler/Lakeland, FL | Q Auto & Injury Attorneys/Sikkens Chev |
18 | 25 | 41 | David Elliott/Lawrenceville, GA | UltraPure Technology/Red Line Oil Ford |
19 | 29 | 71 | Leonard McCue/Bradenton, FL | Lakeland Medical/Q Auto & Injury Chev |
20 | 32 | 76 | Robert Yoho/Pinellas Park, FL | ODDY Race Engines Ford |
21 | 7 | 7 | Clay Young/Roswell, GA | Performance Radiator Chev |
22 | 22 | 10 | Johnny Mitchell/High Springs, FL | County Line RV/Highland Tractor Chev |
23 | 6 | 50 | Jay Dunham/Grovetown, GA | North Augusta Tire & Auto/Cintas Chev |
24 | 8 | 01 | J.C. Beattie/Baltimore, MD | ATI Performance Products Chev |
25 | 18 | 18 | Jimmy Gill/Sarasota, FL | Paragol Electric Chev |
26 | 27 | 5 | Tom Powers/Clayton, GA | Powers Motorsports Dodge |
27 | 12 | 70 | James Glover/Pinellas Park, FL | Lakeland Medical Center/Q Auto & Injury Chev |
28 | 13 | 99 | Frankie Erwin/Anderson, SC | California Quickshine Ford |
29 | 4 | 93 | Paul Jean/Cordova, AL | Long Lewis Sterling Truck Sales Chev |
30 | 2 | 27 | Mike Davidson/Lula, GA | UniHydro/TMC/Clark Chev |
31 | 11 | 48 | Donny Morelock/St. Petersburg, FL | Southern Thunder Dodge |
32 | 28 | 12 | Thomas Carter/Belleview, FL | International Auto Body/Ocala Copy Cntr. Chev |
K&K Jump Starters Quick Time Pole Award: Butch Gafnea
Synzone Racing Oil Half-Way Leader: Randy Gilbert
Hard Charger Award: Tim Lee
SUNSHINE SPEEDWAY RACE RESULTS
SATURDAY - MARCH 27, 1999
30 LAP PARTS PRO TRUCK FEATURE
#70 JAMES GLOVER
# 8 TODD BONTRAGER
#48 TOVIA GRYNEWICZ
#54 DOUG KENNY
#13 RALPH CHASTAIN
1999 Winter Nationals
Race Results
SUNDAY - FEBRUARY 28, 1999
30 LAP PARTS PRO TRUCK FEATURE
#18 JIMMY GILL
#54 DOUG KENNY
#13 CASEY YUNIEK
#40 PAUL GRYNEWICZ
#48 TOVIA GRYNEWICZ
Return to Precision Racing Home Page